HBUhuskies.com
Inside HBU Athletics Media Relations Fan Center Houston Baptist University home
You are here: Home | Volleyball | Schedule
(1/30) Basketball-W: North Dakota 75, HBU 53
(1/30) Basketball-M: HBU 75, North Dakota 65
(2/4) Basketball-W: Chicago St. 77, HBU 49
(2/4) Basketball-M: HBU 85, Chicago St. 83
(2/6) Basketball-W: Utah Valley 81, HBU 69
(2/6) Basketball-M: Utah Valley 72, HBU 66
HBU Sports BaseballBasketball-MBasketball-WCross CountryGolf-MGolf-WSoccer-MSoccer-WSoftballTrack & FieldVolleyball
    News
    Roster
    Schedule
    Coaches
    Statistics
    Media Guide
    2009 GWC VB Championship
    Questionnaire
    Quick Facts
    Archives
Athletics News Houston Baptist University HBU Huskies on Twitter Great West Conference NCAA Husky Athletic Foundation ATHLETICSITE.COM
Links:News |  Roster |  Schedule |  Coaches |  Statistics |  Photos |  Archives |  Media Guide |  2009 GWC VB Championship |  Questionnaire |  Quick Facts |

VOLLEYBALL SCHEDULE

DateOpponentLocationTime (CT)/Result
Aug. 28, 2009vs. Oklahoma (Mizuno Invitational)Houston0-3 LRecap | Box
Aug. 28, 2009vs. Central Arkansas (Mizuno Invitational)Houston0-3 LRecap | Box
Aug. 29, 2009vs. Nicholls State (Mizuno Invitational)Houston3-1 WRecap | Box
Aug. 29, 2009@ Rice (Mizuno Invitational)Houston1-3 LRecap | Box
Sep. 1, 2009@ McNeese StateLake Charles, La.0-3 LRecap | Box
Sep. 4, 2009vs. Arkansas-Pine Bluff (ASU Classic)Jonesboro, Ark.3-0 WRecap | Box
Sep. 5, 2009vs. Jackson State (ASU Classic)Jonesboro, Ark.3-0 WRecap | Box
Sep. 5, 2009@ Arkansas State (ASU Classic)Jonesboro, Ark.0-3 LRecap | Box
Sep. 8, 2009St. ThomasSharp Gym3-0 WRecap | Box
Sep. 11, 2009Cal State-Bakersfield (Husky Classic)Sharp Gym0-3 LRecap | Box
Sep. 11, 2009Lamar (Husky Classic)Sharp Gym1-3 LRecap | Box
Sep. 12, 2009Texas A&M-Corpus Christi (Husky Classic)Sharp Gym0-3 LRecap | Box
Sep. 12, 2009Penn (Husky Classic)Sharp Gym0-3 LRecap | Box
Sep. 17, 2009@ North Dakota*Grand Forks, N.D.0-3 LRecap | Box
Sep. 19, 2009@ South Dakota*Vermillion, S.D.2-3 LRecap | Box
Sep. 25, 2009Chicago State*Sharp Gym3-0 WRecap | Box
Sep. 26, 2009NJIT*Sharp Gym1-3 LRecap | Box
Sep. 29, 2009@ Sam Houston StateHuntsville0-3 LRecap | Box
Oct. 3, 2009Texas-Pan American*Sharp Gym3-0 WRecap | Box
Oct. 6, 2009@ St. ThomasHouston3-1 WRecap | Box
Oct. 8, 2009South Dakota*Sharp Gym0-3 LRecap | Box
Oct. 10, 2009North Dakota*Sharp Gym0-3 LRecap | Box
Oct. 13, 2009@ Prairie View A&MPrairie View3-2 WRecap | Box
Oct. 15, 2009@ Chicago State*Chicago3-0 WRecap | Box
Oct. 20, 2009@ Texas SouthernHouston3-0 WRecap | Box
Oct. 23, 2009@ Utah Valley*Orem, Utah0-3 LRecap | Box
Oct. 27, 2009Texas SouthernSharp Gym3-0 WRecap | Box
Oct. 29, 2009@ NJIT*Newark, N.J.0-3 LRecap | Box
Nov. 5, 2009Utah Valley*Sharp Gym1-3 LRecap | Box
Nov. 9, 2009Prairie View A&MSharp Gym3-1 WRecap | Box
Nov. 13, 2009@ Texas-Pan American*Edinburg2-3 LRecap | Box
Nov. 20, 2009NJIT (GWC Tournament)Sharp Gym3-2 WRecap | Box
Nov. 20, 2009Utah Valley (GWC Semifinals)Sharp Gym2-3 LRecap | Box
 

Record: 13-20 (3-9 conference)

Home events are in bold.
* - indicates conference event
All times are Central Time Zone.

Printable Version