Box Score |
2010 HBU Huskies Baseball
Houston Baptist at Concordia Tornados (Game 1)
03/06/10 at Austin, TX (Nelson Field)
Houston Baptist 9 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PRESTERA, Paul lf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| ZIKELI, Zeke ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | |
| MOORE, Johnathon c | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| BULLER, Robbie dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GONZALEZ, Jake ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| HERNANDEZ, Chase 1b | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| WARREN, Beau ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| HACKNEY, Viron cf | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| ARNST, Kolby rf | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| GONZALES, Josh 2b | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | |
| CORAM, Ben 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | |
| STOREY, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 9 | 8 | 9 | 5 | 7 | 21 | 10 | 5 | |
Concordia Tornados 0 (6-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Riojas ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rhodes ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pearce cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Middleton ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Beasley 3b | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Bryant rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Bogard lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Wallingsford ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spelbring 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Yeager 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kozole dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Al. Carter c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Runnels 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Augustine ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maldonado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 2 | 0 | 1 | 4 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Houston Baptist..... 000 600 3 - 9 8 1 Concordia Tornados.. 000 000 0 - 0 2 1 ----------------------------------------- |
| E - Zikeli(5); Bogard(2). DP - Concordia 2. LOB - Huskies 5; Concordia 4. 2B - Gonzalez(1); Arnst(1); Coram(1). 3B - Warren,B(1). HBP - Moore,J; Buller; Hackney; Arnst. SB - Prestera(1). CS - Hackney(1). |
| Houston Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| STOREY, Jamie W,1-1 | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 10 |
| Concordia Tornados | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hays | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 |
| Rangel | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Johns L,2-1 | 0.1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 1 |
| Maldonado | 2.2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 |
| R. Brown | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 |
|
Win - Storey (1-1). Loss - Johns (2-1). Save - None.
WP - Rangel(3). HBP - by Johns (Moore,J); by Johns (Buller); by Johns (Hackney);
by R. Brown (Arnst). PB - Moore,J(1).
Umpires - HP: Matt Hanson 1B: Jonathan Davis
|